HOMEFISACA



 

 

News
Nov 23

Written by: Alpine Admin
Monday, November 23, 2009 

Weekend results from Panorama, BC LINK HERE

 1  3  102961 DIXON Robbie  1985  CAN   56.92  59.48  1:56.40  9.00
 2  6  103375 NELLA Tyler  1988  CAN   57.75  59.57  1:57.32  15.96
 3  14  101895 ROY Jean-Philippe  1979  CAN   57.78  59.58  1:57.36  16.26
 4  2  102912 SPENCE Brad  1984  CAN   57.66  1:00.23  1:57.89  20.26
 5  4  102814 BOURQUE Francois  1984  CAN   57.86  1:00.07  1:57.93  20.57
 6  8  103512 FRISCH Jeffrey  1984  CAN   58.49  59.51  1:58.00  21.10
 7  5  102456 BIGGS Patrick  1982  CAN   57.76  1:00.35  1:58.11  21.93
 8  11  102403 SEMPLE Ryan  1982  CAN   57.90  1:00.27  1:58.17  22.38
 9  20  103646 ZAITSOFF Sasha  1990  CAN   58.64  1:00.09  1:58.73  26.62
 10  27  102899 OSBORNE-PARADIS Manuel  1984  CAN   58.40  1:00.49  1:58.89  27.82
 11  1  700724 BABUSIAK Jaroslav  1984  SVK   57.77  1:01.15  1:58.92  28.05
 12  12  100558 COOK Dustin  1989  CAN   58.23  1:01.02  1:59.25  30.55
 13  10  534289 FRANK Chris  1983  USA   58.32  1:00.96  1:59.28  30.77
 14  33  102727 STUTZ Paul  1983  CAN   58.50  1:00.96  1:59.46  32.13
 15  39  103865 PHILP Trevor  1992  CAN   58.65  1:01.00  1:59.65  33.57
 1  3  102961 DIXON Robbie  1985  CAN   56.92  59.48  1:56.40  9.00
 2  6  103375 NELLA Tyler  1988  CAN   57.75  59.57  1:57.32  15.96
 3  14  101895 ROY Jean-Philippe  1979  CAN   57.78  59.58  1:57.36  16.26
 4  2  102912 SPENCE Brad  1984  CAN   57.66  1:00.23  1:57.89  20.26
 5  4  102814 BOURQUE Francois  1984  CAN   57.86  1:00.07  1:57.93  20.57
 6  8  103512 FRISCH Jeffrey  1984  CAN   58.49  59.51  1:58.00  21.10
 7  5  102456 BIGGS Patrick  1982  CAN   57.76  1:00.35  1:58.11  21.93
 8  11  102403 SEMPLE Ryan  1982  CAN   57.90  1:00.27  1:58.17  22.38
 9  20  103646 ZAITSOFF Sasha  1990  CAN   58.64  1:00.09  1:58.73  26.62
 10  27  102899 OSBORNE-PARADIS Manuel  1984  CAN   58.40  1:00.49  1:58.89  27.82
 11  1  700724 BABUSIAK Jaroslav  1984  SVK   57.77  1:01.15  1:58.92  28.05
 12  12  100558 COOK Dustin  1989  CAN   58.23  1:01.02  1:59.25  30.55
 13  10  534289 FRANK Chris  1983  USA   58.32  1:00.96  1:59.28  30.77
 14  33  102727 STUTZ Paul  1983  CAN   58.50  1:00.96  1:59.46  32.13
 15  39  103865 PHILP Trevor  1992  CAN   58.65  1:01.00  1:59.65  33.57

 

Tags:
>
News Search
News Articles
Print  
 
You must be logged in and have permission to create or edit a blog.
>