HOMEFISACA



 

 

News
Aug 9

Written by: Alpine Admin
Monday, August 09, 2010 

CORONET PEAK, NZ (August 5, 2010) Ontario boys Tyler Nella (Georgian Peaks) and Kelby Halbert (Toronto Ski Club) are racing down south in a series of FIS races in beautiful New Zealand. Tyler was 2nd, Kelby 15th in last weeks August 4th Giant Slalom.

The Ontario Ski Team departs this week for New Zealand for a month of training on the slopes of Mt. Hutt. Follow this site and the FIS site for updates on racing and camps.

 1  5  102961 DIXON Robbie  1985  CAN   53.18  47.65  1:40.83  16.44
 2  12  103375 NELLA Tyler  1988  CAN   53.31  47.94  1:41.25  20.06
 3  15  102403 SEMPLE Ryan  1982  CAN   53.33  48.09  1:41.42  21.53
 4  8  410266 GRIFFIN Benjamin  1986  NZE   53.75  47.94  1:41.69  23.86
 4  6  102899 OSBORNE-PARADIS Manuel  1984  CAN   53.94  47.75  1:41.69  23.86
 6  1  100558 COOK Dustin  1989  CAN   54.25  47.82  1:42.07  27.14
 7  17  102922 WHITE Trevor  1984  CAN   54.12  48.13  1:42.25  28.69
 8  9  410270 CAFE Tim  1987  NZE   54.17  48.33  1:42.50  30.85
 9  2  491356 CARRERAS Pol  1990  SPA   53.69  49.03  1:42.72  32.75
 10  13  102239 COUSINEAU Julien  1981  CAN   54.54  48.22  1:42.76  33.09
 11  10  103271 THOMSEN Benjamin  1987  CAN   53.82  49.21  1:43.03  35.42
 12  3  103090 HELIE Louis-Pierre  1986  CAN   54.54  48.67  1:43.21  36.98
 13  18  6530104 BENNETT Bryce  1992  USA   54.82  48.68  1:43.50  39.48
 14  16  320293 KYUNG Sung-Hyun  1990  KOR   55.33  48.70  1:44.03  44.05
 15  14  103656 HALBERT Kelby  1990  CAN   54.76  49.71  1:44.47  47.85

http://www.fis-ski.com/uk/604/610.html?sector=AL&raceid=64696

Tags:
>
News Search
News Articles
Print  
 
You must be logged in and have permission to create or edit a blog.
>