HOMEFISACA



 

 

News
Sep 8

Written by: Alpine Admin
Wednesday, September 08, 2010 

MT. HUTT, NEW ZEALAND (September 8, 2010) -- Yesterday the Ontario Ski Team officially started their 'race' season with a set of Slalom races in New Zealand where they have been based for several weeks training at Mt. Hutt. Rookie Candace Crawford (Georgian Peaks) and veteran Andrew Solomon (Alpine Ski Club) both had great races, finishing 12th in their respective events. Conditions were described as tough, in less than ideal conditions. Weather permitting they may run a GS today (or tomorrow in New Zealand time - September 9th.)  

 1  8  425771 LOESETH Nina  1989  NOR   43.31  44.25  1:27.56  7.72
 2  11  705394 KANTOROVA Barbara  1992  SVK   45.15  44.60  1:29.75  22.98
 3  13  305962 HANAOKA Moe  1984  JPN   44.94  45.51  1:30.45  27.85 
 12  29  107387 CRAWFORD Candace  1994  CAN   46.69  47.16  1:33.85  51.54
 13  20  539254 ROWLAND Amelia  1991  USA   46.90  47.21  1:34.11  53.35
 14  3  45216 CHRYSTAL Lavinia  1989  AUS   47.68  46.78  1:34.46  55.79
 15  31  225443 SOLE Niki  1990  GBR   47.93  46.95  1:34.88  58.72
 15  19  107075 RIOPELLE Marissa  1991  CAN   48.59  46.29  1:34.88  58.72
 17  21  107036 GOAD Emily  1991  CAN   48.46  47.19  1:35.65  64.08
 18  34  415169 MILLER-BROWN Harriet  1991  NZE   48.49  47.39  1:35.88  65.68
 19  30  107227 TESCHNER Randa  1992  CAN   48.63  47.29  1:35.92  65.96
 20  22  107217 KNOWLES Natalie  1992  CAN   47.96  48.41  1:36.37  69.10
 21  40  415190 WRIGHT Emily  1994  NZE   49.81  47.92  1:37.73  78.57
 22  42  107282 FARROW Katie  1993  CAN   49.72  48.21  1:37.93  79.96
 23  37  225338 SOLE Michelle  1987  GBR   50.00  48.62  1:38.62  84.77
 24  25  107401 HEMPHILL Mary Beth  1994  CAN   48.98  49.98  1:38.96  87.14
 25  33  107259 BISNAIRE Samantha  1993  CAN   50.26  50.17  1:40.43  97.38
 26  23  107384 CLARKE Devon  1994  CAN   50.69  49.76  1:40.45  97.52


Complete FIS results here

On the men's side Solomon was the only OST member to finish behind an international field including Australia, the USA, Sweden, Norway, Japan and France. 

 1  5  501255 OEHAGEN Johan  1987  SWE   41.70  44.76  1:26.46  6.00
 2  2  934523 ENGEL Mark  1991  USA   42.67  46.31  1:28.98  23.78
 3  28  40489 LAIDLAW Luke  1992  AUS   43.32  45.68  1:29.00  23.92
 4  14  40349 RISHWORTH Mike  1987  AUS   42.96  46.08  1:29.04  24.20
 5  29  421650 BJERKESTRAND Iver  1987  NOR   42.86  46.28  1:29.14  24.91
 6  12  410270 CAFE Tim  1987  NZE   43.69  46.02  1:29.71  28.93
 7  3  501384 LINDGREN Tim  1989  SWE   43.83  46.06  1:29.89  30.20
 8  27  303047 TANAKA Yuto  1988  JPN   44.11  45.85  1:29.96  30.69
 9  21  421849 JOHANSEN Truls  1989  NOR   45.43  44.55  1:29.98  30.83
 10  11  40332 STEVENS Hugh  1986  AUS   44.20  46.40  1:30.60  35.21
 11  30  194326 LOMBARD Jean-Emmanuel  1991  FRA   44.96  45.72  1:30.68  35.77
 12  43  103899 SOLOMON Andrew  1992  CAN   45.59  45.59  1:31.18  39.30


Complete FIS results here


- end -

"Ski Racing from Start to Finish"

Contact:
Kristin Ellis
AOA Communications
communications@alpineontario.ca
705-444-5111x132

Follow Alpine Ontario on Twitter and Facebook



Tags:
>
News Search
News Articles
Print  
 
You must be logged in and have permission to create or edit a blog.
>